Provider Matrix · 21 Instruments
Investment
Matrix
Sortable, filterable universe of 21 Kenyan investment instruments · Heatmap yields · Live rank by net return
Top 10 by Net Yield
After WHT · All asset classes
21 instruments
| # | Instrument | Type | Gross % | Net % | WHT | Risk | Sharpe | Liquidity | Min KES | ESG | CMA | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etica Wealth MMFEtica Capital · Open-ended | MMF | 17.55% | 14.92% | 15% | Low | 2.8 | T+1 | 100 | 82 | ||
| 2 | FXD1 10-YearNational Treasury · 10 years | Bond | 16.00% | 13.60% | 15% | Medium | 2.9 | Sec. | 50,000 | 58 | ||
| 3 | Sanlam MMFSanlam Investments · Open-ended | MMF | 14.78% | 12.56% | 15% | Low | 2.1 | T+1 | 1,000 | 74 | ||
| 4 | IFB 10-YearNational Treasury · 10 years | Bond (IFB) | 14.50% | 14.50%WHT Exempt | 0% ✓ | Medium | 3.5 | Sec. | 50,000 | 65 | ||
| 5 | Britam MMFBritam Asset Managers · Open-ended | MMF | 14.20% | 12.07% | 15% | Low | 2.3 | T+1 | 500 | 71 | ||
| 6 | 364-Day T-BillCBK · 364 days | T-Bill | 14.10% | 11.99% | 15% | Very Low | 2 | HTM | 100,000 | 60 | ||
| 7 | IFB 5-YearNational Treasury · 5 years | Bond (IFB) | 14.00% | 14.00%WHT Exempt | 0% ✓ | Low | 3.4 | Sec. | 50,000 | 65 | ||
| 8 | Equity MMFEquity Bank · Open-ended | MMF | 13.80% | 11.73% | 15% | Low | 2.2 | T+0 | 100 | 69 | ||
| 9 | 182-Day T-BillCBK · 182 days | T-Bill | 13.80% | 11.73% | 15% | Very Low | 1.9 | HTM | 100,000 | 60 | ||
| 10 | CIC MMFCIC Asset Mgmt · Open-ended | MMF | 13.60% | 11.56% | 15% | Low | 2.1 | T+1 | 100 | 77 | ||
| 11 | IFB 3-YearNational Treasury · 3 years | Bond (IFB) | 13.50% | 13.50%WHT Exempt | 0% ✓ | Low | 3.2 | Sec. | 50,000 | 65 | ||
| 12 | Co-op MMFCo-op Trust · Open-ended | MMF | 13.40% | 11.39% | 15% | Low | 2 | T+1 | 500 | 68 | ||
| 13 | 91-Day T-BillCBK · 91 days | T-Bill | 13.20% | 11.22% | 15% | Very Low | 1.8 | HTM | 100,000 | 60 | ||
| 14 | Old Mutual MMFOld Mutual Investments · Open-ended | MMF | 12.90% | 10.97% | 15% | Low | 2 | T+1 | 1,000 | 76 | ||
| 15 | NCBA MMFNCBA Investment Bank · Open-ended | MMF | 12.10% | 10.29% | 15% | Low | 2 | T+0 | 100 | 70 | ||
| 16 | KCB MMFKCB Asset Mgmt · Open-ended | MMF | 11.40% | 9.69% | 15% | Low | 1.9 | T+0 | 100 | 65 | ||
| 17 | Fixed Deposit 12MCommercial Banks · 12 months | Fixed Deposit | 10.50% | 8.93% | 15% | Very Low | 1.5 | Locked | 50,000 | 50 | ||
| 18 | Fixed Deposit 6MCommercial Banks · 6 months | Fixed Deposit | 9.50% | 8.08% | 15% | Very Low | 1.4 | Locked | 50,000 | 50 | ||
| 19 | Equity Group (EQT)Listed NSE · Perpetual | NSE Stock | 9.20% | 8.74% | 5% | High | 1.2 | T+3 | 500 | 72 | ||
| 20 | Safaricom (SCOM)Listed NSE · Perpetual | NSE Stock | 7.80% | 7.41% | 5% | High | 0.9 | T+3 | 500 | 78 | ||
| 21 | KenGen (KEGN)Listed NSE · Perpetual | NSE Stock | 6.50% | 6.18% | 5% | High | 0.7 | T+3 | 500 | 85 |
Best Net Yield
Etica Wealth MMF
14.92% net
Best Risk-Adjusted
IFB 10-Year
Sharpe 3.5
Tax Alpha Pick
IFB 10-Year
14.5% WHT-exempt